Summary: | 1507OC Summer CalCOFI cruise on RV Oceanus; 08 - 25 Jul 2015; 71 stations (62 standard & 8 SCCOOS) successfully occupied. Stations 86.7 110, 83.3 110, 76.7 100.0, & 85.4 35.8 were cancelled to maximize remaining shiptime, reduced by ship equipment failures. No delays or station cancellations were due to bad weather or scientific equipment failures. All PRPOOS tows on lines 90.0 & 80.0 were performed but tows on lines 83.3 & 86.7 were cancelled. ~75hrs of shiptime were lost due to personal emergency and two separate ship equipment failures (refrigeration unit & seal to main generator cooling pump). The cruise was extended one day to help recover time & minimize station loss; originally, the ship was to return 24 Jul. |
Data Files: | 1507OC Preliminary Plots; 1507OC CTD (raw) Cast files; 1507OC FinalQC Bottle-corrected CTD Files |
Load Dates: | 06 - 07 Jul 2015 (Mon-Tue) at 10th Ave Marine Terminal, San Diego, CA |
Cruise Dates: | 08 - 25 Jul 2015 (Wed - Sat) |
Offload Date: | 25 Jul 2015 (day-of-return; Sat) at 10th Ave Marine Terminal, San Diego CA. IOD van unload was performed 27 Jul 2015 along with chemical & rad waste removal. |
Ship: | OSU RV Oceanus |
Communication: | Cellular: 541-207-598; IRIDIUM: 011-881-641-413-524; VHF-FM Channels 13 & 16, call sign WXAQ |
Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS); Project Instructions (PDF); please note the alternate station pattern on lines 83 & 80. Please note the actual cruise track which changed midcruise to avoid rough weather and facilitate maximum station occupation. |
Deck/Lab plans: | 2-van main deck & lab layouts |
Cruise Forms: | OSU Cruise Participants Form PDF; Cruise Planning Manual web page |
Cruise Map: | |
![]() |
|
Contacts: | James Wilkinson, Chief Scientist, IOD SIO-CalCOFI |
Amy Hays, SWFSC-NOAA Technical Coordinator | |
Jennifer Rodgers-Wolgast, IOD SIO-CalCOFI Volunteer Coordinator |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature (2 x SBE3+) | Salinity | ||
Conductivity (2 x SBE4) | Oxygen | ||
Oxygen (2 x SBE43) | Nutrients | ||
Fluorescence (Seapoint) | Primary Productivity | ||
Transmissomter (Wetlabs 0.25cm) | Chlorophyll-a | ||
PAR (Biospherical) | Phaeopigments | ||
pH (SBE18) | HPLC | ||
ISUS Nitrate | DIC-pH | ||
Altimeter | LTER ancillary | ||
Fukushima Cs-134 | |||
NCOG | |||
Nets: | |||
CalBOBL(Bongo) net, 210m - all stations | |||
MANTA neuston net, surface tow - all stations | |||
PRPOOS vertical net, lines 80 & 90 only | |||
Pairovet vertical net, 70m (coastal stations out to 70) | |||
Supplementary Data: | |||
ADCP, Jules (Julia M.) Hummon | |||
MET, Underway continuous surface and meterological measurements at OSU's 1Hz data acquisition. | |||
Primary Productivity, Daily C14-uptake incubations | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
ALF, Advanced Laser Fluorometrics | |||
DIC, Dr Andrew Dickson | |||
pCO2 & pH, Dr Todd Martz, Kylee Chang | |||
Cetaceans and Avifauna, Visual and Acoustic Surveys | |||
APEX Drifters, NAVOCEANO | |||