Summary: |
CalCOFI 1601RL successfully completed all 104 scheduled stations, 95 standard & 9 SCCOOS. NOAA RV Reuben Lasker sailed Jan 6th, performing an acoustic calibration in San Diego Bay anchorage off Shelter Island. High winds and stormy weather Jan 6th postponed departure out of San Diego Bay until daybreak Jan 7th. The station order was standard south-north, west-east-west. After 74 southern stations were completed at 76.7 49.0, the CTD-rosette seawater sampling reduced from 24 to 12 bottles. After sta 70.0 51.0, most of the SIO scientific personnel disembarked in Monterey. The Pt Dume SCCOOS station at 85.4 35.8 was occupied last, during the transit home as sta 104. |
Data Files & Links: | 1601RL CTD raw cast files zipped; 1601 FinalQC CTD + bottle data ; Preliminary Contour Plots |
Announcement: | CalCOFI 1601RL Cruise Instructions |
Cruise Dates: | Wednesday, 06 Jan 2016 - Saturday, 30 Jan 2016 |
Loading: | Monday, 04 Jan 2016 - Tuesday, 05 Jan 2016 ; 10th Ave Marine Terminal, San Diego, CA |
Offloading: | 01 Feb 2016; 10th Ave Marine Terminal, San Diego, CA |
Partiicpant Forms: | NOAA Medical Forms - required for all cruise participants sailing Jan 06 2016 |
Ship: | RV Reuben Lasker |
Station plan: | 104 Stations (95 CalCOFI + 9 SCCOOS) |
Cruise Map: | ![]() |
Contacts: | Dave Grifftith, Chief Scientist, NMFS |
James R Wilkinson, IOD (SIO Technical Coordinator) |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature | Salinity | ||
Conductivity | Oxygen | ||
Oxygen | Nutrients | ||
Fluorescence | Primary Productivity | ||
Transmissomter | Chlorophyll-a | ||
PAR | Phaeopigments | ||
pH | HPLC | ||
ISUS Nitrate | DIC | ||
Altimeter | LTER ancillary | ||
NCOG | |||
Nets: | |||
CalBOBL(Bongo) net, 210m - all stations | |||
MANTA neuston net, all stations | |||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
Pairovet vertical net, 100m (coastal stations only ( to 70) | |||
Supplementary Data: | |||
SCS, Underway continuous surface and meterological measurements | |||
Primary Productivity, Daily C14-uptake incubations | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
Fisheries Acoustics | |||
DIC, new 2014-16 24 station sampling pattern | |||
Seabirds , Visual Observations | |||
Cetaceans, Visual and Acoustic Surveys | |||
NCOG Project, Andrew Allen |