Project: | CalCOFI 1711SR (UNOLS SR1717) |
Summary: |
CalCOFI 1711SR sailed from Nimitz Marine Facilities (MarFac), San Diego at 0800 09 Nov 2017 with 17 scientists, technicians, & volunteers. 74 of 75 scheduled stations were successfully occupied; one station was missed due to naval operations precluding our timely occupation of sta 90.45. A personnel exchange mid-cruise caused a major change in the station order. On Line 80, sta 80.55, we were restricted from station due to a NOAA weather satellite missle launch so we continued west to 80.60. Sta 80.55 was occupied on our southward transit to Line 87. Refer to cruise track map for actual cruise track and station order. RV Sally Ride returned to San Diego at ~1430 24 Nov 2017 & due to the Thanksgiving holiday, offloading was postponed till 0800 Monday 27 Nov. |
Data Links: | 1711SR Raw CTD Cast Files; Prelim. Horizontal Contour Plots; 1711SR Preliminary CTD+Bottle Data & Plots |
Cruise Dates: | Departed Thur 0800 09 Nov; returned 1430 Fri 24 Nov 2017 |
Load Dates: | SIO-MESOM truck preload 0900 Mon 06 Nov; shipload 07 - 08 Nov 2017 (Tue-Wed) at Nimitz Marine Facility (MarFac) San Diego. Please note that the RV Sally Ride will be fueling away from MarFac Nov 8. If you want to setup during fueling, you must be onboard by 1000 8 Nov. Return to MarFace will be ~1700. |
Offload Date: | 0800 27 Nov 2017 (Mon) at MarFac |
Ship: | SIO R/V Sally Ride |
Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS); please refer to the map below for the actual cruise track and station order. |
Cruise Forms: | Ship Scheduling User Portal; Please login and fill out the mandatory participants forms |
Cruise Map: |
![]() |
Contacts: | Dan Schuller, Chief Scientist, SIO-IOD |
Amy Hays, NMFS (Fisheries Technical Coordinator); Dave Griffith, NMFS |
Name | Affiliation | Leg | |
Participants: | Schuller, Daniel (Chief Scientist) | Staff Research Associate, SIO | I, II |
Dovel, Shonna | Staff Research Associate, SIO | I, II | |
Gardner, Emily | Fishery Biologist, NMFS | I, II | |
Osborn, Nicholas | Fishery Biologist, NMFS | I, II | |
Griffith, David | Fishery Biologist, NMFS | I, II | |
Faber, David | Staff Research Associate, SIO | I | |
Hunt, Erin | Staff Research Associate, SIO | I, II | |
Rodgers-Wolgast, Jennifer | Staff Research Associate, SIO | I, II | |
Vasquez, Lanora | Fishery Biologist, NMFS | I, II | |
Wilkinson, James R. | Information Systems Specialist, SIO | II | |
Wolgast, David M. | Staff Research Associate, SIO | I, II | |
Sullaway, Genoa | Volunteer, SIO | I, II | |
Bland, Kathryn (katie) | Volunteer, SIO | I, II | |
Dotterweich, Megan | Volunteer, SIO | I, II | |
Solosona Berga, Alb | Acoustic Technician, SIO | I, II | |
Marine Mammal Observers: | Trickey, Jenn | MMO, SIO | I, II |
Whitaker, Katherine | MMO, SIO | I, II | |
Bird Observer: | None | Bird Observer | |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature (2 x SBE3+) | Salinity | ||
Conductivity (2 x SBE4) | Oxygen | ||
Oxygen (2 x SBE43; 1 x RINKO III) | Nutrients | ||
Fluorescence (Seapoint) | Primary Productivity | ||
Transmissomter (Wetlabs 0.25cm) | Chlorophyll-a | ||
PAR (Biospherical) | Phaeopigments | ||
pH (SBE18) | HPLC | ||
ISUS Nitrate | DIC/pH | ||
Altimeter | LTER ancillary | ||
NCOG | |||
Nets: | |||
CalBOBL(Bongo) net, 210m - all stations | |||
MANTA neuston net, surface tow - all stations | |||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
Pairovet vertical net, 70m (coastal stations out to 70) | |||
Supplementary Data: | |||
ADCP, Jules (Julia M.) Hummon | |||
MET, Underway continuous surface and meterological measurements | |||
Primary Productivity, Daily C14-uptake incubations | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
ALF, Advanced Laser Fluorometrics | |||
DIC, Dr Andrew Dickson | |||
Cetaceans and Avifauna, Visual and Acoustic Surveys | |||
pCO2/pH, Dr Todd Martz |