Summary: |
CalCOFI 1806SR sailed June 09 from Nimitz Marine Facilites, Pt Loma on SIO RV Sally Ride. 73 stations were scheduled - two SCCOOS stations, 93.4 26.4 & 91.7 26.4, were not scheduled due to Naval operations that would have required dropping station 90.45 later. 21 scientists, technicians, volunteers, and interns participated. Scheduled unusually early this summer, the weather was moderately-rough for most of the cruise, slowing transits. This resulted in dropping the Pt Dume SCCOOS station on the way home to San Diego. |
Data Links: | 1806SR CTD Cast Files | 1806SR Preliminary Plots | CTD+bottle Preliminary CTD.csvs & files |
Project: | CalCOFI 1806SR |
Cruise Dates: | Depart Sat 0800 09 Jun, Return Sun 24 Jun 2018 |
Load Dates: | Loading and setup: 06 - 08 Jun 2018 (Wed-Fri) at Nimitz Marine Facility (MarFac) San Diego. RV Sally Ride had an open house with tours Jun 7 for UCSD Foundation members & guests. |
Offload Date: | 25 Jun 2018 (Mon) at MarFac |
Ship: | SIO R/V Sally Ride |
Station plan: | 73 Standard (66 CalCOFI + 7 SCCOOS); Predicted Sta Schedule & Cruise Instructions |
Cruise Forms: | Ship Scheduling User Portal; Please login and fill out the mandatory participants forms |
Cruise Map: |
![]() |
Contacts: | Jennifer Rodgers-Wolgast, Chief Scientist, SIO-IOD |
Bryan Overcash, NMFS(Fisheries Technical Coordinator); Amy Hays, NMFS |
Participants: | Rodgers-Wolgast, Jennifer (Chief Scientist) | Staff Research Associate, SIO |
Dovel, Shonna | Staff Research Associate, SIO | |
Faber, David (Nutrient Chemist) | Staff Research Associate, SIO | |
Hays, Amy | Fishery Biologist, NMFS | |
Overcash, Bryan | Fishery Biologist, NMFS | |
Schuller, Daniel | Staff Research Associate, SIO | |
Schulberg, Anne | Staff Research Associate, SIO | |
McCrimmon, Chrissy | Volunteer, NMFS | |
Wilkinson, James R | Information Systems Specialist, SIO | |
Wolgast, David M. | Staff Research Associate, SIO | |
Turley, Brendan | Graduate Student, NMFS | |
Poon, Tiffanny | Volunteer, SIO | |
Joss, Hannah | Volunteer, SIO | |
Dahl, Sabrina | Volunteer, SIO | |
Posdaljian, Natalie | Acoustic Technician, SIO | |
Marine Mammal Observers: | Borsack, Eden | MMO, SIO |
Whitaker, Katherine | MMO, SIO | |
Bird Observer: | None | Bird Observer |
Restechs: | Vogel, Kelsey (Day watch) | Restech, SIO |
Shimada, Emily (Night watch) | MATE (restech) Intern, UNOLS | |
RV Sally Ride IT: | Suarez, Eduardo | Info Sys Analyst, SIO |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | |
CTD Sensors: | Bottle Samples: | |
Temperature (2 x SBE3+) | Salinity | |
Conductivity (2 x SBE4) | Oxygen | |
Oxygen (2 x SBE43; 1 x RINKO III) | Nutrients | |
Fluorescence (Seapoint) | Primary Productivity | |
Transmissomter (Wetlabs 0.25cm) | Chlorophyll-a | |
PAR (Biospherical) | Phaeopigments | |
pH (SBE18) | HPLC | |
ISUS Nitrate | DIC/pH | |
Altimeter | LTER ancillary | |
NCOG | ||
Nets: | ||
CalBOBL(Bongo) net, 210m - all stations | ||
MANTA neuston net, surface tow - all stations | ||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
Pairovet vertical net, 70m (coastal stations out to 70) | ||
Supplementary Data: | ||
ADCP, Jules (Julia M.) Hummon | ||
MET, Underway continuous surface and meterological measurements | ||
Primary Productivity, Daily C14-uptake incubations | ||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | ||
ALF, Advanced Laser Fluorometrics | ||
DIC, Dr Andrew Dickson | ||
Cetaceans and Avifauna, Visual and Acoustic Surveys | ||
pCO2/pH, Dr Todd Martz |