Summary: | CalCOFI 2007SR sailed on RV Sally Ride at 0800PDT 13 Jul 2020 from Nimitz Marine Facility San Diego. All 75 stations were successfully occupied. CTD casts and Bongo/PRPOOS net tows were completed at each science station. Underway science included continuous pCO2/pH and meteorological measurements. Four expendable wave measuring drifters and one radio buoy (made by high school students from Mt. Carmel HS Radio Club) were also deployed. Due to science personnel restrictions related to social distancing requirements, no Manta/Pairovet net deployments or primary productivity experiments took place. Additionally, underway science including CUFES (Continuous Underway Fish Egg Sampler) and visual/acoustic observations of marine mammals and avifauna were not conducted during this cruise. The cruise ended at Nimitz Marine Facility San Diego on 27 Jul 2020 1500PDT. |
Cruise Dates: | 13-27 Jul 2020 (Mon-Mon; 15 DAS) |
Loading: | Gear to Nimitz Marine Facility 2 Jul ; Self-Isolation Quarantine 5-10 Jul ; Loading 11-12 Jul (Sat-Sun) Nimitz Marine Facility San Diego |
Offloading: | 28 Jul 2020 (Tue) Nimitz Marine Facility San Diego |
Ship: | RV Sally Ride |
Station plan: | 75 Stations (66 CalCOFI + 9 SCCOOS) |
Cruise Map: |
![]() |
Contacts: | This email address is being protected from spambots. You need JavaScript enabled to view it., Chief Scientist, SIO |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature | Salinity | ||
Conductivity | Oxygen | ||
Oxygen | Nutrients | ||
Fluorescence | Chlorophyll-a | ||
Transmissomter | Phaeopigments | ||
PAR | HPLC | ||
pH | DIC | ||
ISUS Nitrate | NCOG DNA/RNA | ||
Altimeter | LTER ancillary | ||
|
|||
Nets: | |||
CalBOBL(Bongo) net, 210m - all stations | |||
|
|||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
|
|||
Supplementary Data: | |||
Met, Underway continuous surface and meterological measurements | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
ADCP | |||
DIC, new 2014-17 24 station sampling pattern | |||
|
|||
|
|||