Cruise Dates: | 16 - 31 July 2021 (Fri-Sun; 16 DAS) |
Loading: |
14 - 15 July 2021 (Wed-Thur) board ship, load, setup Nimitz Marine Facility San Diego |
Offloading: | 1 Aug 2021 (Sun) offload onto pier MarFac, gear to SIO 2 Aug (Mon) |
Ship: | RV Sally Ride |
Station plan: | 75 stations scheduled (see below) |
Cruise Map: |
![]() |
Contacts: | This email address is being protected from spambots. You need JavaScript enabled to view it., Chief Scientist, SIO |
Proposed station work: | Seabird CTD / 12bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature | Salinity | ||
Conductivity | Oxygen | ||
Oxygen | Nutrients | ||
Fluorescence | Chlorophyll-a | ||
Transmissomter | Phaeopigments | ||
PAR | HPLC | ||
pH | DIC | ||
ISUS Nitrate | NCOG DNA/RNA | ||
Altimeter | LTER ancillary | ||
Primary Productivity | |||
Nets: | |||
CalBOBL(Bongo) net, 210m - all stations | |||
MANTA neuston net, all stations | |||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
Pairovet vertical net, 100m (coastal stations only ( to 70) | |||
Supplementary Data: | |||
Met, Underway continuous surface and meterological measurements | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
ADCP | |||
DIC (limited) | |||
Seabirds , Visual Observations | |||
Cetaceans, Visual and Acoustic Surveys | |||
Aerosol Sampling | |||
Mini Wave Buoys | |||
Lagrangian Drifters |