Summary: | 57 standard stations occupied on this rough weather cruise - review the cruise track below. Stations not occupied : 87.80, 87.90, 87.100, 87.110, 83.110, 83.100, 83.90, 83.80, 80.70, 80.60 |
Data Links: | 1203SH CTD Cast Files; Final bottle-corrected CTD csv, plots & metadata |
Cruise ID: | CalCOFI 1203SH; 2012-03-17-C-325S |
Cruise Dates: | Saturday, 24 Mar 2012 to Saturday, 07 Apr 2012 |
Load Dates: | 22 - 23 Mar 2012, San Diego Broadway Cruise Terminal Pier |
Ship: | NOAA RV Bell M Shimada |
Station plan: | 66 Standard (66 CalCOFI + 0 SCCOOS) |
Cruise Plan: | Cruise Plan for Legs 1 & 2 (PDF) |
Cruise Map: |
![]() |
Contacts: | Amy Hays, Cruise Leader, NMFS |
James Wilkinson, Technical Coordinator, IOD-SIO | |
Personnel: | Participants Leg 1 |
Station Work: | Proposed station work |