Ten drifters provided by NAVOCEANO were deployed on CalCOFI 1501NH.
Real-time data may be viewed at: http://gdp.ucsd.edu/calcofi
Please note that drifters were not deployed in numerical order ie 139476 was deployed 1st then 139477 139469 139470....
Refer to date, time, CalCOFI Line & Sta for launch sites. This table is an excerpt from CalCOFI's Cruise Event Log. Click [Read More] for deployment map
and drifter track as of 17 Feb 2015.
Cruise | Event# | CCLine | CCSta | DatePST | TimePST | Latitude | Longitude | Activity | Event | Operator | DateUTC | TimeUTC | Drifter# |
1501 | 517 | 86.7 | 70 | 23-Jan-15 | 09:55:36 | 32.6594 | -121.034 | Ancillary | DRIFTER DEPLOYED | JRW | 23-Jan-15 | 17:53:44 | 139476 - 1ST DRIFTER |
1501 | 537 | 86.7 | 90 | 23-Jan-15 | 21:18:06 | 31.99437 | -122.397 | Ancillary | DRIFTER DEPLOYED | JRW | 24-Jan-15 | 05:16:44 | 139477 |
1501 | 561 | 86.7 | 110 | 24-Jan-15 | 09:32:14 | 31.32323 | -123.746 | Ancillary | DRIFTER DEPLOYED | JLW | 24-Jan-15 | 17:29:29 | 139469 |
1501 | 807 | 76.7 | 100 | 28-Jan-15 | 16:51:58 | 33.38861 | -124.323 | Ancillary | DRIFTER DEPLOYED | AK | 29-Jan-15 | 00:50:29 | 139470 |
1501 | 816 | 76.7 | 90 | 28-Jan-15 | 23:01:23 | 33.7237 | -123.653 | Ancillary | DRIFTER DEPLOYED | AK | 29-Jan-15 | 06:59:59 | 139472 |
1501 | 826 | 76.7 | 80 | 29-Jan-15 | 05:29:29 | 34.05948 | -122.948 | Ancillary | DRIFTER DEPLOYED 139471 | RAJ | 29-Jan-15 | 13:27:59 | 139471 |
1501 | 843 | 76.7 | 70 | 29-Jan-15 | 12:05:51 | 34.3901 | -122.255 | Ancillary | DRIFTER DEPLOYED | SMM | 29-Jan-15 | 20:04:29 | 139468 |
1501 | 967 | 70.0 | 90 | 31-Jan-15 | 19:36:19 | 34.88646 | -124.479 | Ancillary | DRIFTER DEPLOYED | SMM | 01-Feb-15 | 03:34:59 | 139475 |
1501 | 60.0 | 80.0 | 05-Feb-15 | 11:30:00 | 36.39333 | -125.053 | Ancillar | DRIFTER DEPLOYED | SMM | 05-Feb-15 | 19:30:00 | 139473 | |
1501 | 1195 | 64.3 | 74.1 | 05-Feb-15 | 18:11:03 | 36.39848 | -124.083 | Ancillary | DRIFTER DEPLOYED | DAG | 06-Feb-15 | 02:09:44 | 139474 |
Drifter Launch Sites | ![]() |
||||
DateUTC | TimeUTC | Comments |
Drifter Track as of 1145 17Feb2015 PST. Go to http://gdp.ucsd.edu/calcofi for current position, SST & barometer data |
||
17-Feb-15 | 19:50:00 | 139476 - 1ST DRIFTER | |||
17-Feb-15 | 19:50:00 | 139477 | |||
17-Feb-15 | 19:50:00 | 139469 | |||
17-Feb-15 | 19:50:00 | 139470 | |||
17-Feb-15 | 19:50:00 | 139472 | |||
17-Feb-15 | 19:50:00 | 139471 | |||
17-Feb-15 | 19:50:00 | 139468 | |||
17-Feb-15 | 19:50:00 | 139475 | |||
17-Feb-15 | 19:50:00 | 139473 | |||
17-Feb-15 | 19:50:00 | 139474 |
17-Feb-15