Summary: |
CalCOFI 1501NH winter cruise on RV New Horizon; 15 Jan - 8 Feb 2015. 100 stations were successfully occupied; sta 60.90 & a few net tows were cancelled due to high winds & rough seas. SCCOOS stations 80.0 50.5 & 85.4 35.8 were skipped. Refer to station activities for specific station work performed. |
|
Data Files: | 1501NH Preliminary Plots; 1501NH CTD (raw) Cast files; 1501NH FinalQC Bottle-corrected CTD Files | |
Ancillary Data Links: | NAVOCEANO Drifter Data Maps | |
Announcement: | CalCOFI 1501NH Cruise Announcement PDF | |
Cruise Dates: | Thursday, 15 Jan 2015 - Sunday, 08 Feb 2015 | |
Loading: | Monday, 12 Jan 2015 - Wed, 14 Jan 2015 ; 10th Ave Marine Terminal, San Diego, CA | |
Offloading: | 09 Feb 2015; 10th Ave Marine Terminal, San Diego, CA | |
Ship: | RV New Horizon | |
Station plan: | 109 Stations (100 CalCOFI + 9 SCCOOS) | |
Cruise Map: | ![]() |
|
Contacts: | Dave Griffith, Chief Scientist, NMFS | |
Amy Hays, NMFS | ||
Jennifer Rodgers-Wolgast, IOD (SIO Technical Coordinator) | ||
Participants: | Griffith, Dave (Chief Scientist) | Fishery Biologist, NMFS | I & II |
Rodgers-Wolgast, Jennifer | Staff Research Associate, SIO | I | |
Dawn Breese | Bird Observer, FIAER | I | |
Dovel, Shonna | Staff Research Associate, SIO | I | |
Ekern, Lindsey | Staff Research Associate, SIO | I & II | |
Faber, David N. | Staff Research Associate, SIO | I | |
Hays, Amy | Fishery Biologist, NMFS | I & II | |
Jiorle, Ralph | Staff Research Associate, SIO | I | |
Manion, Sue | Fishery Biologist, NMFS | I & II | |
Overcash, Bryan | Fishery Biologist, NMFS | I & II | |
Dominello, Talia | Marine Mammal Observer & Acoustician, SIO | I & II | |
Klemmedson, Angela | Fishery Biologist, California Department of Fish & Wildlife | I & II | |
Ratnam, Geetha | Programmer Analyst, SIO/CASPO | I | |
Alexander, Stacey | Volunteer, SIO-CDF&W | I | |
Kristin Meagher-Robinson | Marine Mammal Observer, SIO | I & II | |
Whitaker, Katherine | Marine Mammal Observer | I & II | |
Wilkinson, James R. | Programmer Analyst, SIO | I | |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature | Salinity | ||
Conductivity | Oxygen | ||
Oxygen | Nutrients | ||
Fluorescence | Primary Productivity | ||
Transmissomter | Chlorophyll-a | ||
PAR | Phaeopigments | ||
pH | HPLC | ||
ISUS Nitrate | DIC | ||
Altimeter | LTER ancillary | ||
Fukushima Cesium-134 (Cs-134) | |||
NCOG | |||
Nets: | |||
CalBOBL(Bongo) net, 210m - all stations | |||
MANTA neuston net, all stations | |||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
Pairovet vertical net, 100m (coastal stations only ( to 70) | |||
Supplementary Data: | |||
SCS, Underway continuous surface and meterological measurements | |||
Primary Productivity, Daily C14-uptake incubations | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
Fisheries Acoustics | |||
DIC, new 2014-15 24 station sampling pattern | |||
Seabirds , Visual Observations | |||
Cetaceans, Visual and Acoustic Surveys | |||
APEX Drifter Deployments, NAVOCEANO | |||
Drifter Deployments, Global Drifter Program | |||
Fukushima Cesium-134 (Cs-134) Detection Seawater Collection |