Summary: | 1504NH Spring CalCOFI cruise on RV New Horizon; 04 - 20 Apr 2015, 70 stations (61 standard & 9 SCCOOS) successfully occupied. Stations 86.7 110, 83.3 110, 83.3 100.0 were cancelled to improve coastal station coverage will remaining shiptime. Stas 86.7 70.0 & 83.3 60.0 were cancelled due to bad weather, station work not possible. A second CTD cast was performed at 76.7 70 to collect Fukushima seawater samples from 0-600m. |
Data Files: | 1504NH FinalQC Bottle-corrected CTD Files;1504NH CTD (raw) Cast files; 1504NH Preliminary Plots; (note: cast 65A = Fukushima extra CTD cast); |
Cruise Dates: | |
Load Dates: | 30 Mar - 01 Apr 2015 (Mon - Wed) in San Diego, location 10th Ave Marine Terminal, San Diego |
Offload Date: | 21 Apr 2015 (Tue) |
Ship: | SIO RV New Horizon; (CalCOFI NH Layout) |
Station plan: | 70 stations occupied (61 CalCOFI + 9 SCCOOS); original 75 Standard (66 CalCOFI + 9 SCCOOS) station plan. |
Announcement: | NOAA Cruise Announcement PDF |
Cruise Forms: | Ship Scheduling User Portal |
Cruise Map: | |
![]() |
|
Contacts: | Dave Griffith, Chief Scientist, SWFSC-NOAA |
Amy Hays, SWFSC-NOAA Technical Coordinator | |
James Wilkinson, SIO-CalCOFI Technical Coordinator |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | |
CTD Sensors: | Bottle Samples: | |
Temperature (2 x SBE3+) | Salinity | |
Conductivity (2 x SBE4) | Oxygen | |
Oxygen (2 x SBE43) | Nutrients | |
Fluorescence (Seapoint) | Primary Productivity | |
Transmissomter (Wetlabs 0.25cm) | Chlorophyll-a | |
PAR (Biospherical) | Phaeopigments | |
pH (SBE18) | HPLC | |
ISUS Nitrate | DIC & pH | |
Altimeter | LTER ancillary | |
Fukushima Cs-134 | ||
NCOG | ||
Nets: | ||
CalBOBL(Bongo) net, 210m - all stations | ||
MANTA neuston net, surface tow - all stations | ||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
Pairovet vertical net, 70m (coastal stations out to 70) | ||
Supplementary Data: | ||
CUFES , fish egg survey; SWFSC | ||
EK60 Fisheries Acoustics; SIO & SWFSC | ||
ADCP, Jules (Julia M.) Hummon | ||
MET, Underway continuous surface and meterological measurements | ||
Primary Productivity, Daily C14-uptake incubations | ||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | ||
ALF, Advanced Laser Fluorometrics | ||
DIC, Dr Andrew Dickson |
||
pH-pCO2, Dr Todd Martz & Kylee Chang | ||
Cetaceans and Avifauna, Visual and Acoustic Surveys | ||
APEX drifters, NAVOCEANO | ||
GDP Drifters, Global Drifter Program | ||