Summary: | CalCOFI 1607OS sailed from 10th Ave marine Terminal San Diego July 10 2016 at 0800PDT. The typical 75-station summer station pattern was scheduled. Due to high winds and rough seas, only 68 of the 75 stations were successfully occupied. Approx. 26 hours were lost due to weather and transit times were significantly impacted late in the cruise. Stations missed: 77.100, 77.70, 77.60, 77.55, 77.51, 77.49, SCCOOS 85.8 35.8. |
Cruise Instructions: | Instructions Web Page | NOAA Cruise Instructions PDF |
Load Dates: | 08 - 09 Jul 2016 (Fri-Sat), 10th Ave Marine Terminal, 1839 Water Street, San Diego, CA 92101 |
Cruise Dates: | 10 - 27 Jul 2016 (Sun - Wed) |
Offload Date: | 27 Jul 2016 (day-of-return; Wed) at 10th Ave Marine Terminal, San Diego CA |
Ship: | RV Ocean Starr |
Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
Cruise Map: | |
![]() |
|
Contacts: | Amy Hays, Chief Scientist, SWFSC-NOAA |
Dave Wolgast, Technical Coordinator, IOD SIO-CalCOFI | |
Jennifer Rodgers-Wolgast, IOD SIO-CalCOFI Volunteer Coordinator |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature (2 x SBE3+) | Salinity | ||
Conductivity (2 x SBE4) | Oxygen | ||
Oxygen (2 x SBE43) | Nutrients | ||
Fluorescence (Seapoint) | Primary Productivity | ||
Transmissomter (Wetlabs 0.25cm) | Chlorophyll-a | ||
PAR (Biospherical) | Phaeopigments | ||
pH (SBE18) | HPLC | ||
ISUS Nitrate | DIC-pH | ||
Altimeter | LTER ancillary seawater samples | ||
Nets: | CalBOBL(Bongo) net, 210m - all stations | MANTA neuston net, surface tow - all stations | |
Pairovet vertical net, 70m (coastal stations out to 70) | PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
Supplementary Data: | ADCP, Jules (Julia M.) Hummon | ||
CUFES, Underway continuous surface and meterological measurements; fish egg survey | |||
EK60 Fisheries Acoustics, Dr Dave Demer | |||
Primary Productivity, Daily C14-uptake incubations | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
ALF, Advanced Laser Fluorometrics | |||
DIC, Dr Andrew Dickson | |||
pCO2 & pH, Dr Todd Martz | |||
Cetaceans and Avifauna, Visual and Acoustic Surveys |