Summary: | CalCOFI 1604SH on NOAA RV Bell M Shimada left San Diego 01 April 2016, successfully occupied 101.5 station and offloaded in San Francisco 23 Apr 2016. Sta 60.90 was the "0.5" station since net tows were performed but the CTD-rosette cast was cancelled due to marginal conditions. Navy ops near San Nicolas Island created a westward transit delay so coastal station work on line 83 was performed before stas west of 86.7 35 - refer to the station map for station work & sequence. Later, additional Navy ops required us to move north of line 80 and work stations on line 76.7 before line 80. Unfortunately, the weather got rough as we started line 80 offshore and two important stations, 80.80 and 80.70, were missed due to bad weather. After finishing sta 80.55, completing the 75-sta standard pattern, personnel were dropped off 16 Apr in Santa Barbara. CTD-rosette operations on ther remaining lines, 73.3, 70.0, 66.7, 63.3, & 60.0, were sampled using a 12-bottle rosette, reducing the analytical sample load. RV Shimada came into San Francisco's Pier 30/32 0800 23Apr2016 for packup and offload. Gear and bins were loaded onto trucks 24Apr2016, trucked to San Diego, and offloaded 25Apr2016. |
Data-related: | 1604SH Preliminary Plots Web Page; 1604SH CTD Preliminary Processing |
Data Files: | 1604SH FinalQC CTD+Bottle files; 1604SH CTD(raw) Cast files; |
Cruise Designation: | CalCOFI 1604SH; NOAA Project (OMAO) SH-16-05 |
Cruise Dates: | Friday, 01 Apr 2016 - Saturday, 23 Apr 2016 |
Loading: | Monday, 28 Mar 2016 - Tuesday, 29 Mar 2016 |
Offloading: | 23 - 24 Apr 2016 San Francisco, CA |
Ship: | NOAA RV Bell M Shimada |
Cruise Instructions: | NOAA Cruise Instructions PDF |
Station plan: | 104 Stations (95 CalCOFI + 9 SCCOOS); NOAA 1604SH Project Instructions will be posted here |
Cruise Map: | ![]() |
Contacts: | Amy Hays, Chief Scientist, NMFS |
Jennifer Rodgers-Wolgast, IOD (SIO Technical Coordinator) | |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature | Salinity | ||
Conductivity | Oxygen | ||
Oxygen | Nutrients | ||
Fluorescence | Primary Productivity | ||
Transmissomter | Chlorophyll-a | ||
PAR | Phaeopigments | ||
pH | HPLC | ||
ISUS Nitrate | DIC | ||
Altimeter | LTER ancillary | ||
NCOG | |||
Domoic Acid | |||
Nets: | |||
CalBOBL(Bongo) net, 210m - all stations | |||
MANTA neuston net, all stations | |||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
Pairovet vertical net, 100m (coastal stations only ( to 70) | |||
Supplementary Data: | |||
SCS, Underway continuous surface and meterological measurements | |||
Primary Productivity, Daily C14-uptake incubations | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
Fisheries Acoustics | |||
DIC, new 2014-16 24 station sampling pattern | |||
Seabirds , Visual Observations | |||
Cetaceans, Visual and Acoustic Surveys | |||
NCOG, Dr. A. Allen | |||
Domoic Acid, C. Anderson UCSC |