Project: | CalCOFI 1611SR (UNOLS SR1608) |
Summary: | CalCOFI 1611SR sailed from SIO's Nimitz Marine Facility San Diego Nov 06 2016 at 0800PST and returned as scheduled 0800 Nov 22 2016. Offloading started upon arrival to San Diego. 75 of 75 scheduled stations (66 standard and 9 SCCOOS stations) were successfully occupied. Please refer to the preliminary data plots web page and data links below for preliminary data. The typical 75-station summer station pattern was scheduled but due to high winds and rough seas on Line 83, we worked along the coast before heading to Line 80. During this time, all net tows on stations 80.70, 80.60, 80.55, and 80.51 (Manta only) were cancelled. CTD-rosette casts were done only because the RV Sally Ride's LARS system could safely deploy and recover the rosette. On any other ship, we would have cancelled all operations due to near-gale force winds and rough seas. After completing station 77.49, we were able to recover net tows (Bongo, Pairover, Manta) on stations 80.60 & 80.55. So all net tows on sta 80.70 were missed and the Manta tow on sta 80.51. |
Data files/links: | 1611SR Raw CTD Cast Files; Prelim. CTD+Bottle Data Files; Prelim. Horizontal Contour Plots |
Cruise Dates: | Depart 0800 06 Nov, Return 0800 22 Nov 2016 (Sun-Tue) |
Load Dates: | 03 - 05 Nov 2016 (Thu-Sat) at Nimitz Marine Facility (MarFac) San Diego |
Offload Date: | 22 Nov 2016 (Tue); upon arrival to MarFac |
Ship: | SIO R/V Sally Ride |
Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS); Predicted Sta Schedule; Cruise Instructions |
Cruise Forms: | Ship Scheduling User Portal; Please login and fill out the mandatory participants forms |
Cruise Map: | ![]() |
Contacts: | James Wilkinson, Chief Scientist, SIO-IOD |
Dave Griffith, NMFS (Fisheries Technical Coordinator); Bryan Overcash, NMFS, Cruise leader |
Participants: | Wilkinson, James R. (Chief Scientist) | Information Systems Analyst, SIO |
Checkley, David | Researcher, SIO | |
Dovel, Shonna | Staff Research Associate, SIO | |
Gardner, Emily | Fishery Biologist, NMFS | |
Goericke, Ralf | Researcher, SIO | |
Kelly, Thomas | Grad Student, FSU | |
Manion, Sue | Fishery Biologist, NMFS | |
Miller, Melissa | Staff Research Associate, SIO | |
Overcash, Bryan | Fishery Biologist, NMFS | |
Roadman, Megan | Staff Research Associate, SIO | |
Rodgers-Wolgast, Jennifer | Staff Research Associate, SIO | |
Schuller, Daniel (Nutrient Chemist) | Staff Research Associate, SIO | |
Vasquez, Lanora | Fishery Biologist, NMFS | |
Wolgast, David M. | Staff Research Associate, SIO | |
Benner, Joel | Volunteer, SIO | |
Casares, Hanna | Volunteer, SIO | |
Dahl, Cassandra | Volunteer, SIO | |
Reshef, Eadoh | Acoustic Technician, SIO | |
Marine Mammal Observers: | Whittaker, Katherine | Staff Research Associate, SIO |
Debich, Amanda | Staff Research Associate, SIO | |
Bird Observer: | None | Bird Observer |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | |
CTD Sensors: | Bottle Samples: | |
Temperature (2 x SBE3+) | Salinity | |
Conductivity (2 x SBE4) | Oxygen | |
Oxygen (2 x SBE43; 1 x RINKO III) | Nutrients | |
Fluorescence (Seapoint) | Primary Productivity | |
Transmissomter (Wetlabs 0.25cm) | Chlorophyll-a | |
PAR (Biospherical) | Phaeopigments | |
pH (SBE18) | HPLC | |
ISUS Nitrate | DIC/pH | |
Altimeter | LTER ancillary | |
Domoic Acid | ||
NCOG | ||
Th-234 | ||
Nets: | ||
CalBOBL(Bongo) net, 210m - all stations | ||
MANTA neuston net, surface tow - all stations | ||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
Pairovet vertical net, 70m (coastal stations out to 70) | ||
Supplementary Data: | ||
ADCP, Jules (Julia M.) Hummon | ||
MET, Underway continuous surface and meterological measurements | ||
Primary Productivity, Daily C14-uptake incubations | ||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | ||
ALF, Advanced Laser Fluorometrics: typical flow-thru & add'l discrete samples (Goericke) | ||
DIC, Dr Andrew Dickson | ||
Cetaceans and Avifauna, Visual and Acoustic Surveys | ||
pCO2/pH, Dr Todd Martz | ||
234Th Measurements, Dr Mike Stukel, Tom Kelly |