Interested in volunteering for an oceanographic cruise? Volunteers are recruited to help deploy equipment, collect data, and draw & analyze seawater samples.
Read more...
| Announcement: | NOAA RV Bell M Shimada sailed from Newport Oregon 24 Jan 2018. With the heavy seas & strong winds, RV Shimada should arrive at 10th Ave Marine Terminal San Diego Mon evening 29 Jan. |
| Cruise Dates: | 01 - 11 Feb 2018 |
| Loading: | Loading & setup 29-31 Jan 2018 10th Ave Marine Terminal, San Diego |
| Sailing: | 1000 01 Feb 2018 |
| Offloading: | 12 Feb 2018 San Francisco |
| Partiicpant Forms: | NOAA Medical Forms - required for all cruise participants sailing 01 Feb 2018 |
| Ship: | FSV Bell M Shimada |
| Station plan: | 48 Station station plan - with only 11 DAS, an abbreviated station pattern is required with offload in San Francisco |
| Cruise Map: |
![]() |
| Contacts: | Bryan Overcash, Chief Scientist, NMFS |
| Dave Wolgast, IOD (SIO Technical Coordinator) | |
| Announcement: | CalCOFI 1804SH Cruise Instructions |
| Cruise Dates: | 05 Apr 2018 (Thu) - 27 Apr 2018 (Fri) |
| Loading: | Loading & Setup 03-04 Apr 2018 with departure 05 Apr 2018 |
| Offloading: | 27 Apr (Fri) & 28 Apr (Sat) 2018 San Francisco, CA |
| Partiicpant Forms: | NOAA Medical Forms - required for all cruise participants sailing Jan 09 2018 |
| Ship: | FSV Bell M Shimada |
| Station plan: | 104 Stations (95 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | Bryan Overcash, Chief Scientist, NMFS |
| James Wilkinson, IOD (SIO Technical Coordinator) | |
| Project: | CalCOFI 1810SR (UNOLS SR1815) |
| Cruise Dates: | Depart 0800 14 Oct; Return by 1600 29 Oct 2018 (Sun-Mon; 16 DAS) |
| Load Dates: | Thu 11 Oct - Sat 13 Oct 2018 at Nimitz Marine Facility (MarFac) San Diego |
| Offload Date: | Tue 30 Oct 2018 at MarFac, San Diego |
| Ship: | SIO R/V Sally Ride |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS); Predicted Sta Schedule; Cruise Instructions |
| Cruise Forms: | Ship Scheduling User Portal; Please login and fill out the mandatory participants forms |
| Cruise Map: |
![]() |
| Contacts: | Dan Schuller, Chief Scientist, SIO-IOD |
| Amy Hays, NMFS (Fisheries Technical Coordinator); Bryan Overcash, NMFS |
| Project: | CalCOFI 1806SR |
| Cruise Dates: | Depart Sat 0800 09 Jun, Return Sun 24 Jun 2018 |
| Load Dates: | Loading and setup: 06 - 08 Jun 2018 (Wed-Fri) at Nimitz Marine Facility (MarFac) San Diego. Please note that the RV Sally Ride will be having an open house Jun 7. |
| Offload Date: | 25 Jun 2018 (Mon) at MarFac |
| Ship: | SIO R/V Sally Ride |
| Station plan: | 73 Standard (66 CalCOFI + 7 SCCOOS); Predicted Sta Schedule & Cruise Instructions |
| Cruise Forms: | Ship Scheduling User Portal; Please login and fill out the mandatory participants forms |
| Cruise Map: |
![]() |
| Contacts: | Jennifer Rodgers-Wolgast, Chief Scientist, SIO-IOD |
| Bryan Overcash, NMFS(Fisheries Technical Coordinator); Amy Hays, NMFS |