Summary: | CalCOFI 2010SR sailed on RV Sally Ride at 0800PDT 11 Oct 2020 from Nimitz Marine Facility San Diego. 71 of 75 stations were successfully occupied. CTD casts and Bongo/PRPOOS net tows were completed at each science station. Underway science included continuous pCO2/pH and meteorological measurements. Two expendable wave measuring drifters were also deployed. Due to science personnel restrictions related to social distancing requirements, no Manta/Pairovet net deployments or primary productivity experiments took place. Additionally, underway science including CUFES (Continuous Underway Fish Egg Sampler) and visual/acoustic observations of marine mammals and avifauna were not conducted during this cruise. The cruise ended at Nimitz Marine Facility San Diego on 24 Oct 2020 0800PDT. |
Cruise Dates: | 11-24 Oct 2020 (Sun-Sat; 14 DAS) |
Loading: | Gear to Nimitz Marine Facility 1 Oct ; Self-Isolation Quarantine 3-8 Oct ; Loading 9-10 Oct (Fri-Sat) Nimitz Marine Facility San Diego |
Offloading: | 24 Oct 2020 (Sat) Nimitz Marine Facility San Diego |
Ship: | RV Sally Ride |
Station plan: | 71 Stations (62 CalCOFI + 9 SCCOOS) |
Cruise Map: |
![]() |
Contacts: | This email address is being protected from spambots. You need JavaScript enabled to view it., Chief Scientist, SIO |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
CTD Sensors: | Bottle Samples: | ||
Temperature | Salinity | ||
Conductivity | Oxygen | ||
Oxygen | Nutrients | ||
Fluorescence | Chlorophyll-a | ||
Transmissomter | Phaeopigments | ||
PAR | HPLC | ||
pH | DIC | ||
ISUS Nitrate | NCOG DNA/RNA | ||
Altimeter | LTER ancillary | ||
|
|||
Nets: | |||
CalBOBL(Bongo) net, 210m - all stations | |||
|
|||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
|
|||
Supplementary Data: | |||
Met, Underway continuous surface and meterological measurements | |||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
ADCP | |||
DIC, new 2014-17 24 station sampling pattern | |||
|
|||
|
|||