| Cruise Dates: | 31October - 15November (Sun-Mon; 16 DAS) |
|
COVID: |
15October2021 Proof of vaccination due 22October2021 Begin shelter-in-place. Begin symptom tracking by conducting daily self health assessments 27October2021 Obtain PCR test |
| Loading: |
Gear to MarFac 28October. 29 - 30 October 2021 (Fri-Sat) board ship, load, setup Nimitz Marine Facility San Diego |
| Offloading: | 15 Nov 2021 (Mon) offload onto pier MarFac, gear to SIO 16Nov (Tue) |
| Ship: | RV Sally Ride |
| Station plan: | 75 stations scheduled (see below) |
| Cruise Map: |
![]() |
| Contacts: | This email address is being protected from spambots. You need JavaScript enabled to view it., Chief Scientist, SIO |
| Proposed station work: | Seabird CTD / 12bottle rosette cast (500m depth permitting) | ||
| CTD Sensors: | Bottle Samples: | ||
| Temperature | Salinity | ||
| Conductivity | Oxygen | ||
| Oxygen | Nutrients | ||
| Fluorescence | Chlorophyll-a | ||
| Transmissomter | Phaeopigments | ||
| PAR | HPLC | ||
| pH | DIC | ||
| ISUS Nitrate | NCOG DNA/RNA | ||
| Altimeter | LTER ancillary | ||
| Primary Productivity | |||
| Nets: | |||
| CalBOBL(Bongo) net, 210m - all stations | |||
| MANTA neuston net, all stations | |||
| PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
| Pairovet vertical net, 100m (coastal stations only ( to 70) | |||
| Supplementary Data: | |||
| Met, Underway continuous surface and meterological measurements | |||
| Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
| ADCP | |||
| DIC (limited) | |||
| Cetaceans, Visual and Acoustic Surveys | |||
| e-DNA | |||
| Mini Wave Buoys | |||
| Lagrangian Drifters | |||

